Bravos de Las Cuchillas (Bra)
Las Cuchillas

Games / vs Opp / Recaps /

Team Batting Bravos de Las Cuchillas

Leaders / Batting / Pitching / Bravos de Las Cuchillas / Liga Campesina Temporada 2021

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Molinares S., Cesar 2 1 1 1 0 0 0 2 0 0 1 1 0 0 0 0 1 1 1.07 .500 .500 .800
Payan B., Jose Eliuth 22 6 10 1 2 0 0 5 1 3 1 0 0 0 0 0 5 5 7.71 .455 .545 .556
Molinares R., Angel 9 2 4 2 0 0 0 2 1 0 1 0 0 0 0 0 0 0 2.05 .444 .444 .545
Camacho, Roberto 16 2 7 0 1 0 0 1 3 2 2 1 0 0 0 0 0 1 3.72 .438 .500 .500
Peñuelas, Leonides 24 1 10 3 2 0 0 0 1 0 1 0 2 0 0 2 4 5 3.51 .417 .500 .417
Elenes, Silvano 5 1 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.22 .400 .400 .400
Payan B., Alejandro 14 4 5 1 0 0 0 0 1 0 0 1 1 0 0 0 3 6 2.17 .357 .357 .400
Valenzuela G., Rafael 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Ponce A., Jose Andres 28 4 8 10 1 0 1 4 2 1 0 0 1 1 0 0 4 6 5.15 .286 .429 .364
Flores, Francisco 27 2 7 4 1 0 0 1 3 3 0 0 2 0 0 0 6 11 2.90 .259 .296 .286
Haro, Natanael 8 0 2 2 0 0 0 0 2 0 2 0 1 0 0 0 2 4 .00 .250 .250 .250
Molinares R., Cesar Adrian 17 2 4 1 0 0 0 6 3 0 0 0 0 1 1 1 4 7 2.18 .235 .235 .417
Gonzalez L., Ramon H. 9 3 2 1 1 0 0 1 3 1 0 0 0 0 0 0 0 2 1.13 .222 .333 .300
Castro B., Pedro A. 18 3 3 0 1 0 0 2 2 1 1 0 0 0 0 0 1 2 1.01 .167 .222 .250
Araujo, Ivan 13 0 2 0 0 0 0 5 2 0 2 0 0 0 2 1 2 3 .62 .154 .154 .389
Flores R., Samuel H. 13 2 1 0 0 0 0 3 2 0 1 2 0 0 0 1 3 4 .51 .077 .077 .333
Rodriguez L., Alvaro 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Carrillo M., Roberto Carlos 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 229 34 69 27 9 0 1 34 28 13 12 5 7 2 3 5 35 57 33.44 .301 .354 .400
Team Pitching Bravos de Las Cuchillas

Leaders / Batting / Pitching / Bravos de Las Cuchillas / Liga Campesina Temporada 2021

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Castro B., Pedro A. 1 0 0 4.0 0 0 4 0 0 0 0 1 0 0 0 1 0 1 9.00 15 .286 .29 .29 0.00
Ruiz, Pablo 0 0 0 7.0 2 0 4 0 0 0 5 10 0 0 0 3 0 0 11.57 29 .190 .19 .35 0.00
Mendez Ch., Rito 0 0 4 16.0 2 1 9 1 0 0 5 12 1 0 0 2 1 2 8.44 62 .170 .19 .25 0.56
Ruiz H., Jesus Alfredo 5 1 0 37.0 12 12 28 4 1 0 7 49 7 0 0 1 0 3 10.22 148 .211 .26 .29 2.92
Peñuelas, Leonides 0 0 0 1.0 1 1 2 0 0 0 1 0 1 0 0 0 0 0 36.00 7 .400 .40 .57 9.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 6 1 4 65.0 17 14 47 5 1 0 18 72 9 0 0 7 1 6 10.25 261 .208 .24 .29 1.94