Maiceros de San Gabriel (SnG)
San Gabriel

Games / vs Opp / Recaps /

Team Batting Maiceros de San Gabriel

Leaders / Batting / Pitching / Maiceros de San Gabriel / Liga Campesina Temporada 2021

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Barron R., J. Miguel 5 0 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 .84 .400 .400 .400
Araujo, Cristian 13 2 5 1 1 0 0 0 2 0 0 0 0 0 0 0 2 2 2.31 .385 .462 .385
Verdugo S., Luis Fernando 26 2 9 4 0 0 1 4 5 0 0 1 0 0 0 0 3 6 6.01 .346 .462 .452
Rosas M., Jose Eduardo 16 1 5 2 1 0 0 2 4 1 0 0 0 0 0 2 3 5 1.96 .313 .375 .389
Morales G., J. Felipe 23 2 7 0 2 1 0 1 2 2 0 1 0 0 0 0 3 3 4.52 .304 .478 .360
Lugo E., Kevin Daniel 26 1 7 1 1 1 0 2 5 2 1 0 0 0 0 0 0 3 3.30 .269 .385 .321
Cervantes O., J. Roberto 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .25 .250 .250 .250
Carrasco S., Lenin Eduardo 10 0 2 0 0 0 0 0 2 0 1 0 1 0 0 0 0 1 .23 .200 .200 .200
Carrasco S., Luis Marcelo 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Verdugo L., Carlos Adrian 10 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .40 .200 .200 .200
Campas M., Emilio 24 2 4 5 0 0 1 2 2 0 0 0 0 0 0 2 5 8 1.16 .167 .292 .231
Rendon M., Cesar 19 1 3 0 1 0 0 1 8 1 0 0 0 0 0 0 3 6 .96 .158 .211 .200
Valle C., Roberto C. 28 4 4 3 1 1 0 2 6 0 0 0 1 0 0 1 1 5 1.30 .143 .250 .200
Rosas A., Miguel 25 4 1 0 0 0 0 5 7 0 1 1 0 0 1 0 3 5 .45 .040 .040 .226
Miranda M., J. Miguel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Valle H., Jeovany Abdul 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Cervantes, Gaspar 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 243 20 53 17 7 3 2 19 48 6 3 3 3 0 1 6 27 50 20.23 .218 .296 .283
Team Pitching Maiceros de San Gabriel

Leaders / Batting / Pitching / Maiceros de San Gabriel / Liga Campesina Temporada 2021

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Barron R., J. Miguel 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 1 .000 .00 .00 0.00
Valle H., Jeovany Abdul 2 0 0 26.0 10 9 25 9 0 0 11 17 2 2 0 2 0 0 13.15 110 .263 .36 .35 3.12
Valdez P., Carlos Deyvin 0 4 0 18.1 9 7 13 3 0 1 7 11 3 0 0 4 1 2 11.29 80 .203 .30 .31 3.44
Miranda M., J. Miguel 0 0 1 10.1 5 5 12 2 1 1 6 8 0 2 0 2 0 0 15.68 48 .300 .48 .39 4.35
Sepulveda, J. Enrique 0 1 0 5.2 3 3 5 2 0 0 4 4 0 0 0 0 0 1 14.29 25 .238 .33 .36 4.76
Cervantes G., J. Eduardo 0 0 0 4.0 4 4 4 2 0 0 2 6 0 0 0 0 0 1 13.50 18 .250 .38 .33 9.00
Carrasco S., Luis Marcelo 0 0 0 0.0 1 1 2 0 0 0 1 0 1 0 0 0 0 0 .00 4 1.000 1.00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2 5 1 64.2 32 29 61 18 1 2 31 46 6 4 0 8 1 4 13.64 286 .255 .36 .35 4.04