|
Pitufos 2.0 - Est. Bamoa (EsB)
Estación Bamoa |
|
Team Batting
Pitufos 2.0 - Est. Bamoa Leaders / Batting / Pitching / Pitufos 2.0 - Est. Bamoa / Liga Invernal NV 2021 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Valdez, Jesús | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Cervantes, Antonio | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.85 | .500 | 1.000 | .667 | ||||||||||||
| Medina, Japhet | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1.64 | .500 | .500 | .714 | ||||||||||||
| Leyva, Noé | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | .500 | .500 | ||||||||||||
| Cervantes, Carlos | 11 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.56 | .455 | .545 | .455 | ||||||||||||
| Beltrán, Humberto | 13 | 1 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3.20 | .385 | .385 | .529 | ||||||||||||
| Alvarez, Jean A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .333 | .333 | .333 | ||||||||||||
| Verduzco, Alejandro | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .72 | .286 | .286 | .286 | ||||||||||||
| Peñuelas, Jovany | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | .99 | .273 | .273 | .333 | ||||||||||||
| Gálvez, Jesús A. | 21 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2.57 | .238 | .333 | .333 | ||||||||||||
| Germán, Daniel | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .70 | .231 | .308 | .231 | ||||||||||||
| Gálvez, Angel Gabriel | 13 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2.18 | .154 | .231 | .476 | ||||||||||||
| Valdez, Noé | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .19 | .143 | .143 | .143 | ||||||||||||
| Soto, Jonathan | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .41 | .111 | .111 | .273 | ||||||||||||
| López, Jaime | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .11 | .111 | .111 | .111 | ||||||||||||
| Cortez, Japhet | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .17 | .000 | .000 | .333 | ||||||||||||
| López, Brandon | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .04 | .000 | .000 | .143 | ||||||||||||
| Miranda, Felipe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Parra, Abel | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .05 | .000 | .000 | .200 | ||||||||||||
| Velarde, Alexis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| López, Kevin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | .09 | .000 | .000 | .182 | ||||||||||||
| Valenzuela, Carlos I. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Valdez, Jhan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .03 | .000 | .000 | .100 | ||||||||||||
| León, Felipe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Ahumada, Ángel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 171 | 16 | 35 | 9 | 6 | 0 | 0 | 24 | 56 | 10 | 6 | 5 | 2 | 0 | 0 | 2 | 24 | 42 | 15.19 | .205 | .240 | .320 | ||||||||||||
|
Team Pitching
Pitufos 2.0 - Est. Bamoa Leaders / Batting / Pitching / Pitufos 2.0 - Est. Bamoa / Liga Invernal NV 2021 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Cervantes, Carlos | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 1 | .000 | .00 | .00 | 0.00 | ||||||||||
| Cortez, Japhet | 0 | 0 | 0 | 6.0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 7.00 | 28 | .160 | .16 | .22 | 0.00 | ||||||||||
| Soto, Jonathan | 0 | 1 | 0 | 7.2 | 4 | 1 | 6 | 1 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 7.30 | 33 | .200 | .30 | .25 | 0.91 | ||||||||||
| Miranda, Felipe | 0 | 0 | 0 | 5.1 | 3 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 15.75 | 28 | .318 | .32 | .44 | 2.63 | ||||||||||
| Gálvez, Angel Gabriel | 0 | 4 | 0 | 21.2 | 21 | 11 | 26 | 2 | 4 | 0 | 6 | 28 | 7 | 2 | 1 | 0 | 1 | 1 | 12.60 | 108 | .277 | .38 | .36 | 3.55 | ||||||||||
| León, Felipe | 0 | 0 | 0 | 1.1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21.00 | 9 | .444 | .78 | .44 | 5.25 | ||||||||||
| Medina, Japhet | 0 | 1 | 0 | 1.2 | 4 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 29.40 | 12 | .286 | .57 | .58 | 12.60 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 0 | 6 | 0 | 44.0 | 37 | 18 | 49 | 6 | 6 | 0 | 17 | 49 | 10 | 10 | 1 | 3 | 1 | 1 | 12.09 | 219 | .261 | .36 | .35 | 2.86 | ||||||||||