Águilas de La Trinidad (AgT)
La Trinidad

Games / vs Opp / Recaps /

Team Batting Águilas de La Trinidad

Leaders / Batting / Pitching / Águilas de La Trinidad / Liga Guadalupe Cervantes 2022-2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Castro G., Daniel Alfredo 11 2 5 1 0 0 0 0 2 0 0 0 0 0 0 1 4 5 1.82 .455 .455 .455
Cuadras A., José Ángel 28 0 11 4 1 0 0 2 7 0 0 1 0 0 1 0 3 6 5.65 .393 .429 .452
Castro L., Francisco 13 3 5 0 1 0 0 0 1 1 0 0 0 0 0 0 1 2 2.51 .385 .462 .385
Rodríguez R., M. Alejandro 42 9 15 13 5 0 1 7 8 2 0 0 1 0 1 0 8 13 11.49 .357 .548 .449
García B., Efrén de J. 53 20 18 8 3 3 0 10 3 8 0 1 1 0 0 0 3 5 15.41 .340 .509 .453
Saaib Lau, Adhair 28 6 9 3 2 0 0 3 7 0 0 1 0 0 0 1 1 3 4.52 .321 .393 .406
García L., Luis Michel 49 15 15 3 2 0 0 3 9 3 1 0 0 0 0 0 9 13 6.32 .306 .347 .346
Rendón O., J. Gumaro 51 5 15 7 1 0 0 6 3 1 0 2 1 0 2 2 3 6 6.51 .294 .314 .390
Aboytes A., R. Yancarlo 43 10 12 6 0 0 0 5 5 4 0 4 0 0 0 3 2 6 5.68 .279 .279 .404
López B., Carlos Eduardo 23 2 6 3 1 0 1 0 6 0 0 0 0 0 0 1 7 12 2.17 .261 .435 .261
Cuadras A., Jovany 21 1 5 1 0 0 0 1 3 0 0 2 0 0 0 1 2 3 1.69 .238 .238 .333
García L., Xavier 45 8 9 4 4 0 0 1 9 1 0 1 0 0 0 1 4 8 2.99 .200 .289 .234
Armenta C., Luis Arturo 27 4 5 1 1 0 0 3 8 0 0 0 0 0 0 0 8 14 1.81 .185 .222 .267
Sánchez B., José Antonio 25 3 4 3 0 0 0 1 11 1 0 2 1 0 0 1 6 10 1.20 .160 .160 .250
Pinto L., Víctor Manuel 21 2 3 1 0 0 0 2 5 0 0 1 1 0 0 0 7 12 1.03 .143 .143 .250
Castro L., Alfredo 7 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 487 90 137 58 21 3 2 44 89 21 1 15 5 0 4 11 69 121 66.06 .281 .349 .359
Team Pitching Águilas de La Trinidad

Leaders / Batting / Pitching / Águilas de La Trinidad / Liga Guadalupe Cervantes 2022-2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Cuadras A., Nelson E. 0 0 0 1.0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 18.00 4 .500 .50 .50 0.00
García L., Brendal G. 0 0 1 1.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 9.00 4 .250 .25 .25 0.00
Bojórquez R., Jesús Manuel 0 0 0 7.1 2 1 7 0 0 0 2 8 0 1 0 0 0 1 11.05 30 .250 .25 .30 1.23
Sandoval S., Germán Yahir 0 0 2 14.2 3 3 10 2 0 0 0 15 0 0 0 0 1 1 6.14 54 .189 .23 .19 1.84
Cota L., Said 5 1 0 42.1 14 11 34 5 0 0 13 26 5 7 0 1 0 5 11.06 180 .211 .24 .29 2.34
Verde M., Enrique de J. 2 4 0 33.1 20 13 28 5 1 2 11 28 7 7 0 3 1 3 12.42 150 .219 .32 .31 3.51
Vázquez A., J. Eduardo 2 0 0 15.1 8 7 15 0 0 0 7 23 0 3 0 1 0 1 12.91 68 .250 .25 .33 4.11
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 9 5 3 115.0 47 35 97 12 1 2 33 102 12 18 0 5 2 11 11.11 490 .221 .27 .29 2.74