|
Cerveceros de Tamazula II (TAM)
Tamazula II |
|
Team Batting
Cerveceros de Tamazula II Leaders / Batting / Pitching / Cerveceros de Tamazula II / Liga Guadalupe Cervantes 2022-2023 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Montoya C., Jesús Damián | 48 | 15 | 19 | 6 | 5 | 0 | 1 | 3 | 8 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 7 | 12 | 15.15 | .396 | .563 | .483 | ||||||||||||
| González V., Martín E. | 46 | 6 | 18 | 14 | 4 | 1 | 0 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 10.22 | .391 | .522 | .440 | ||||||||||||
| Sánchez A., José de Jesús | 21 | 5 | 8 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 4.53 | .381 | .429 | .458 | ||||||||||||
| López G., Adderly A. | 33 | 2 | 12 | 6 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 4.81 | .364 | .424 | .382 | ||||||||||||
| Ahumada G., Emmanuel | 26 | 3 | 8 | 4 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 4.67 | .308 | .346 | .438 | ||||||||||||
| Gutiérrez P., Abraham | 36 | 14 | 11 | 3 | 2 | 1 | 1 | 11 | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 10 | 11.65 | .306 | .500 | .510 | ||||||||||||
| Cruz C,, Héctor Pablo | 43 | 6 | 13 | 7 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 6 | 10 | 6.12 | .302 | .372 | .367 | ||||||||||||
| Cervantes P., Bernardo H. | 17 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.30 | .294 | .294 | .294 | ||||||||||||
| López R., Oscar Adolfo | 19 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1.63 | .263 | .316 | .263 | ||||||||||||
| Leyva M., Kevin Alberto | 45 | 7 | 11 | 6 | 1 | 0 | 0 | 6 | 10 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 10 | 6.14 | .244 | .267 | .358 | ||||||||||||
| Mejía B., J. Adalberto | 22 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 2.17 | .227 | .227 | .320 | ||||||||||||
| Montoya C., José Ramón | 39 | 9 | 8 | 4 | 3 | 0 | 0 | 7 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 14 | 4.47 | .205 | .282 | .354 | ||||||||||||
| Mejía V., Frank G. | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .89 | .200 | .300 | .273 | ||||||||||||
| Gutiérrez V., Felipe | 15 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 1.12 | .200 | .267 | .294 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 420 | 82 | 128 | 63 | 25 | 2 | 2 | 46 | 56 | 26 | 9 | 20 | 13 | 2 | 4 | 5 | 73 | 108 | 72.01 | .305 | .388 | .398 | ||||||||||||
|
Team Pitching
Cerveceros de Tamazula II Leaders / Batting / Pitching / Cerveceros de Tamazula II / Liga Guadalupe Cervantes 2022-2023 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Quintero L., Luis A. | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 6 | .000 | .00 | .00 | 0.00 | ||||||||||
| Arce L., Mario Alberto | 2 | 0 | 0 | 10.0 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | 40 | .189 | .27 | .25 | 0.90 | ||||||||||
| Félix B., J. Carlos I. | 3 | 1 | 0 | 41.2 | 20 | 17 | 37 | 4 | 2 | 1 | 21 | 26 | 5 | 3 | 0 | 3 | 2 | 3 | 13.61 | 181 | .247 | .32 | .35 | 3.67 | ||||||||||
| Ramírez M., Jesús Hugo | 2 | 1 | 1 | 14.2 | 8 | 7 | 10 | 2 | 0 | 2 | 6 | 15 | 1 | 1 | 1 | 0 | 1 | 1 | 10.43 | 60 | .192 | .35 | .28 | 4.30 | ||||||||||
| Félix B., César Ignacio | 2 | 0 | 0 | 30.1 | 16 | 15 | 38 | 6 | 2 | 1 | 14 | 23 | 0 | 5 | 0 | 0 | 1 | 0 | 15.43 | 143 | .297 | .40 | .36 | 4.45 | ||||||||||
| Quiñonez L., Martín A. | 0 | 0 | 0 | 2.0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.50 | 9 | .333 | .67 | .33 | 4.50 | ||||||||||
| Cabanillas B., Wilfredo | 0 | 0 | 1 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 18.00 | 6 | .200 | .40 | .33 | 9.00 | ||||||||||
| Bojórquez J., José Carlos | 1 | 2 | 0 | 4.1 | 8 | 8 | 10 | 2 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 35.31 | 29 | .455 | .55 | .59 | 16.62 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 10 | 4 | 2 | 106.0 | 57 | 50 | 106 | 16 | 5 | 5 | 50 | 74 | 8 | 15 | 1 | 3 | 4 | 4 | 13.92 | 474 | .259 | .36 | .35 | 4.25 | ||||||||||