Deportivo Buenavista (BNV)
Buenavista

Games / vs Opp / Recaps /

Team Batting Deportivo Buenavista

Leaders / Batting / Pitching / Deportivo Buenavista / Liga Guadalupe Cervantes 2022-2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
López, Gerardo 17 2 8 3 2 0 0 2 4 0 0 0 0 0 0 0 0 0 5.54 .471 .588 .526
González L., Ramón H. 18 6 8 4 1 0 0 1 4 3 0 1 1 0 0 1 3 4 4.97 .444 .500 .500
Rosas M., José 37 4 15 7 2 0 0 3 2 0 0 2 2 1 1 3 4 7 7.40 .405 .459 .465
Rosas A., Miguel R. 50 10 18 2 1 0 0 6 8 7 1 2 3 0 0 1 8 10 10.34 .360 .380 .448
Gálvez L., Jesús Ángel 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .333 .333
Soto O., Daniel 33 5 9 3 0 0 0 3 4 2 1 2 1 0 0 0 3 6 3.95 .273 .273 .368
González C., Carlos Manuel 49 3 13 9 3 1 0 6 11 5 0 1 2 0 0 2 5 9 7.28 .265 .367 .357
Rivera L., Orlando 12 1 3 1 1 0 0 1 5 1 0 0 2 0 0 0 1 4 1.55 .250 .333 .308
Rubio G., Víctor A. 29 2 7 1 1 0 0 4 5 1 0 0 0 0 0 0 5 8 3.19 .241 .276 .333
Cruz, Melchor 35 5 8 2 0 0 0 5 4 3 1 0 2 0 0 0 6 7 3.40 .229 .229 .325
Verdugo S., Luis Fernando 32 4 7 3 1 1 0 3 4 2 0 2 0 0 0 1 6 13 3.67 .219 .313 .324
Castro G., Rubén E. 37 5 8 5 3 0 0 5 6 2 0 2 0 0 0 0 7 11 4.73 .216 .297 .341
García R., J. Armando 40 4 8 8 1 0 0 4 4 0 0 2 1 0 0 1 3 6 3.06 .200 .225 .304
Obeso S., Alán Alberto 16 3 3 1 0 0 0 1 3 0 0 0 1 0 0 1 6 7 .63 .188 .188 .235
Bojórquez A., Daniel 33 4 5 3 1 0 0 3 8 0 1 1 0 0 0 2 12 17 1.14 .152 .182 .243
Carrasco S., Lenin Eduardo 7 0 1 0 0 0 0 1 4 0 0 1 0 0 0 0 2 4 .51 .143 .143 .333
Sañudo Obeso, José Jaime 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pérez C., Rodolfo 4 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
Carrasco S., Marcelo 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 460 60 123 53 17 2 0 50 78 26 4 16 15 1 1 12 72 115 58.33 .267 .313 .359
Team Pitching Deportivo Buenavista

Leaders / Batting / Pitching / Deportivo Buenavista / Liga Guadalupe Cervantes 2022-2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Obeso S., Alán Alberto 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
Navarro C., José Abel 0 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 2 .000 .00 .00 0.00
Carrasco S., Marcelo 0 1 2 15.0 3 3 10 1 0 0 7 9 0 0 0 3 0 1 10.20 57 .213 .23 .31 1.80
Espinoza L., Orlando 2 1 0 40.1 16 11 41 5 1 0 11 39 3 2 0 2 2 1 12.27 168 .273 .32 .33 2.45
Álvarez F., Osmar David 0 0 0 8.0 8 4 8 1 0 0 1 4 3 0 0 2 0 0 13.50 40 .242 .27 .32 4.50
Ruelas, Guillermo O. 0 1 0 11.1 6 6 16 1 1 0 2 6 2 0 0 0 0 0 15.88 54 .320 .38 .37 4.76
Gálvez L., Ángel Gabriel 2 1 0 22.1 14 13 21 2 0 1 11 17 5 3 0 7 1 2 14.91 101 .276 .34 .40 5.24
Valenzuela A., Sual Alonso 0 1 0 6.1 6 4 7 1 0 0 5 9 0 1 0 1 1 1 17.05 32 .280 .32 .39 5.68
Valenzuela L., Brandom 1 4 0 9.2 10 8 10 3 0 0 12 10 2 4 0 0 0 1 22.34 49 .286 .37 .49 7.45
Barajas V., Fernando J. 0 0 0 4.0 4 4 6 0 0 0 0 0 2 0 1 0 0 1 18.00 17 .400 .40 .47 9.00
Zambrano V., Víctor Manuel 0 1 0 1.1 2 2 3 1 0 0 1 1 0 0 0 0 0 1 27.00 7 .500 .67 .57 13.50
Cervantes O., J. Roberto 0 0 0 1.1 6 4 5 0 0 1 3 1 3 0 0 0 0 0 74.25 14 .625 1.00 .79 27.00
Bojórquez V., Saúl Aníbal 0 0 0 0.1 2 1 4 1 0 0 0 1 0 1 0 0 0 0 108.00 5 .800 1.00 .80 27.00
Valenzuela A., Saul Alonso 0 0 0 0.1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 54.00 3 .667 .67 .67 54.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 5 10 2 122.0 79 62 133 16 2 2 53 97 20 11 1 15 4 8 15.20 552 .290 .35 .39 4.57