|
Indios de Nío (NIO)
Nío |
|
Team Batting
Indios de Nío Leaders / Batting / Pitching / Indios de Nío / Liga Guadalupe Cervantes 2022-2023 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Gutiérrez A., Luis Alonso | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.50 | .429 | .429 | .500 | ||||||||||||
| Dagnino C., Luis Alberto | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.35 | .400 | .400 | .438 | ||||||||||||
| Cruz G., Martín Alberto | 9 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | .333 | .556 | .333 | ||||||||||||
| Villegas, Humberto | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | ||||||||||||
| Cruz C., Melchor | 13 | 5 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.92 | .308 | .385 | .471 | ||||||||||||
| Gálvez G., Jesús Ángel | 15 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1.33 | .267 | .333 | .267 | ||||||||||||
| Gálvez G., Ángel Gabriel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .00 | .250 | .250 | .250 | ||||||||||||
| Cervantes P., Bernardo H. | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .36 | .167 | .167 | .286 | ||||||||||||
| Cruz C., Jasiel | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .17 | .167 | .167 | .167 | ||||||||||||
| Cervantes M., Carlos A. | 14 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | .76 | .143 | .214 | .200 | ||||||||||||
| Camacho R., Brandon de J. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Solano C., Oliver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | .000 | .000 | .143 | ||||||||||||
| Angulo C., Julio César | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .12 | .000 | .000 | .222 | ||||||||||||
| López L., Jaime | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | .67 | .000 | .000 | .294 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 121 | 13 | 26 | 9 | 5 | 0 | 0 | 11 | 28 | 7 | 3 | 5 | 0 | 0 | 1 | 2 | 14 | 25 | 10.41 | .215 | .256 | .307 | ||||||||||||
|
Team Pitching
Indios de Nío Leaders / Batting / Pitching / Indios de Nío / Liga Guadalupe Cervantes 2022-2023 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Cervantes M., Carlos A. | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 6 | .167 | .50 | .17 | 0.00 | ||||||||||
| Angulo C., Julio César | 0 | 0 | 1 | 8.1 | 3 | 2 | 8 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 11.88 | 36 | .250 | .31 | .31 | 2.16 | ||||||||||
| Gálvez G., Ángel Gabriel | 1 | 1 | 0 | 9.0 | 7 | 3 | 5 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 15.00 | 43 | .152 | .15 | .35 | 3.00 | ||||||||||
| Gutiérrez A., Luis Alonso | 1 | 1 | 0 | 14.0 | 12 | 8 | 23 | 3 | 1 | 0 | 6 | 13 | 3 | 1 | 0 | 3 | 1 | 1 | 20.57 | 76 | .365 | .44 | .44 | 5.14 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 2 | 2 | 1 | 33.0 | 22 | 13 | 37 | 5 | 2 | 0 | 17 | 29 | 5 | 1 | 0 | 4 | 1 | 3 | 16.09 | 161 | .276 | .34 | .38 | 3.55 | ||||||||||