Laguneros de Chorohui (LAG)
Chorohui

Games / vs Opp / Recaps /

Team Batting Laguneros de Chorohui

Leaders / Batting / Pitching / Laguneros de Chorohui / Liga Guadalupe Cervantes 2022-2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Elizalde B., Nomar Rafael 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Álvarez D., Erubiel 55 10 25 14 5 2 3 6 5 4 2 0 0 0 1 1 6 10 21.29 .455 .782 .508
Velázquez, Natanael 12 2 5 1 3 0 0 2 2 0 0 2 0 0 0 0 2 3 5.09 .417 .667 .563
Olguín, Cristian 52 12 20 13 5 0 1 6 6 4 2 1 0 0 1 1 9 14 12.87 .385 .538 .458
Valdez L., Sergio Alberto 38 7 13 4 3 1 0 9 2 3 5 2 1 0 0 0 5 7 8.72 .342 .474 .490
Obeso S., Fco. Javier 27 1 9 1 0 0 0 2 4 4 1 1 1 0 1 0 5 10 4.30 .333 .333 .400
Leal C., Jorge 55 9 17 4 0 0 0 9 9 2 2 0 0 1 0 0 10 14 7.72 .309 .309 .400
Soberanes R., Juan de Dios 7 2 2 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1.12 .286 .286 .444
Flores C., Jorge 40 6 11 0 4 0 0 2 5 1 0 1 1 0 0 1 7 9 4.97 .275 .375 .326
López C., Jassiel 45 2 12 8 1 0 0 4 6 2 2 0 2 1 1 1 15 20 4.10 .267 .289 .320
Cortez I., Jesús 43 3 10 4 3 0 0 6 6 1 1 6 0 1 2 0 8 12 6.24 .233 .302 .393
Rodríguez A., Pedro I. 10 1 2 2 0 1 0 0 1 0 1 0 0 0 0 0 1 1 .40 .200 .400 .200
López F., Luis Enrique 29 1 5 3 2 0 0 2 14 0 0 3 0 1 0 0 4 7 2.52 .172 .241 .286
Rodríguez G., Noé Javier 28 4 1 0 0 0 0 5 12 1 1 1 0 0 0 0 4 9 .54 .036 .036 .206
Félix L., José Abel 15 2 0 1 0 0 0 1 4 0 0 0 0 1 0 1 3 5 .00 .000 .000 .059
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 457 63 133 56 26 4 4 55 77 22 17 18 5 5 6 5 79 121 72.60 .291 .392 .385
Team Pitching Laguneros de Chorohui

Leaders / Batting / Pitching / Laguneros de Chorohui / Liga Guadalupe Cervantes 2022-2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Báez M., Carlos Omar 1 0 1 7.1 0 0 4 0 0 0 3 6 2 0 0 0 0 2 11.05 29 .167 .17 .31 0.00
Castro, Saul 0 0 0 7.0 0 0 2 0 0 0 1 6 2 1 0 0 0 0 6.43 27 .083 .08 .19 0.00
López L., Eduardo 0 0 0 3.2 0 0 4 0 0 0 0 0 1 2 0 0 1 1 12.27 16 .286 .29 .31 0.00
Álvarez D., José Ángel 0 0 2 8.2 3 2 10 2 0 1 0 8 0 0 0 0 0 3 10.38 34 .294 .44 .29 2.08
Espinoza E., Diego 4 1 0 36.0 15 10 34 6 0 0 8 24 5 3 0 1 0 4 11.75 151 .248 .29 .31 2.50
Elizalde B., Nomar Rafael 1 1 0 13.0 4 4 11 1 0 0 8 16 0 0 0 1 1 1 13.15 56 .239 .26 .35 2.77
Félix L., J. Rodrigo 3 3 0 43.1 17 15 36 7 0 1 15 39 6 3 1 3 0 6 11.84 180 .232 .30 .32 3.12
Vázquez, Juan 0 1 0 2.0 4 4 5 0 0 0 2 2 0 0 0 2 0 0 31.50 13 .556 .56 .64 18.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 9 6 3 121.0 43 35 106 16 0 2 37 101 16 9 1 7 2 17 11.83 506 .239 .29 .32 2.60