Toros de Tecomate (TEC)
Tecomate

Games / vs Opp / Recaps /

Team Batting Toros de Tecomate

Leaders / Batting / Pitching / Toros de Tecomate / Liga Guadalupe Cervantes 2022-2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bernal S., Cosme 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .500 .500 .500
Grosso A., David G. 40 9 13 6 1 0 0 9 2 2 1 1 0 1 0 0 1 1 7.83 .325 .350 .451
Landey, Rigoberto 25 4 8 3 2 0 0 2 6 4 1 0 0 0 0 1 4 8 3.73 .320 .400 .370
León B., Carlos Alfredo 16 6 5 3 1 0 0 3 5 1 0 0 0 0 0 0 1 1 3.07 .313 .375 .421
Cervantes A., Jorge Enrique 49 14 14 8 3 0 0 5 6 2 0 0 0 0 1 0 4 7 6.71 .286 .347 .352
Rojo M., Romario A. 33 5 9 6 1 0 0 2 5 0 0 2 1 1 0 1 8 15 3.72 .273 .303 .342
Bernal S., Luis Antonio 40 7 10 10 3 0 0 8 10 4 0 0 2 2 3 3 5 9 5.33 .250 .325 .360
Verdugo G., Brayan A. 48 3 12 14 3 0 0 0 5 1 0 5 0 2 0 1 8 14 5.20 .250 .313 .309
Carrasco S., Alan Zahic 42 7 10 6 2 0 0 7 7 6 1 3 0 1 1 0 7 13 6.45 .238 .286 .377
Valencia, Jesús 17 2 4 2 1 0 0 0 1 0 1 0 0 0 0 0 5 9 .88 .235 .294 .235
Carlón F., Alejandro 26 6 5 1 0 0 0 8 9 1 2 1 1 0 0 0 5 12 2.79 .192 .192 .400
Acosta L., José Vicente 23 6 4 2 0 0 0 8 8 5 2 4 0 1 0 0 4 4 3.98 .174 .174 .444
Castro A., José Martín 14 2 1 2 0 0 0 11 3 0 0 1 0 1 1 0 5 7 2.11 .071 .071 .481
Gerardo E., J. Arnoldo 9 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 2 4 .08 .000 .000 .100
López O., J. Lorenzo 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Coronel G., Sergio 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 387 72 96 63 17 0 0 65 71 27 8 17 4 9 6 6 60 106 52.25 .248 .292 .372
Team Pitching Toros de Tecomate

Leaders / Batting / Pitching / Toros de Tecomate / Liga Guadalupe Cervantes 2022-2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Alvarado R., J. Orlando 0 0 0 3.0 0 0 2 2 0 0 1 1 0 0 0 0 0 0 9.00 12 .182 .36 .25 0.00
Paredes V., Jorge 0 0 0 2.0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4.50 7 .000 .00 .14 0.00
Alvarado R., J. Osvaldo 1 0 0 5.0 0 0 1 0 0 0 1 2 1 0 0 0 0 1 5.40 17 .067 .07 .18 0.00
Paredes V., Bernabé 0 0 0 2.1 0 0 2 0 0 0 2 1 1 0 0 2 0 0 19.29 12 .286 .29 .50 0.00
Fierro N., Kevin A. 0 0 0 1.0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 9.00 5 .000 .00 .20 0.00
León B., Ricardo 1 2 0 16.2 8 4 8 0 1 0 10 11 1 0 0 4 0 0 10.26 70 .145 .18 .29 2.16
García V., Uriel 1 0 0 15.2 6 4 13 1 0 0 11 8 3 0 0 1 0 1 15.51 72 .228 .25 .38 2.30
Salomón S., Alejandro 2 1 0 37.1 10 10 31 8 0 0 14 36 5 1 1 4 2 1 12.05 156 .237 .30 .33 2.41
Rivera L., Noé 0 1 0 3.1 3 2 4 1 0 0 0 0 2 0 0 0 0 0 16.20 16 .286 .36 .38 5.40
Flores A., Saúl Iván 0 1 0 19.0 16 13 28 4 0 1 13 10 2 5 0 0 0 3 20.37 96 .346 .43 .45 6.16
Román S., César Arnoldo 1 0 0 5.2 4 4 8 2 0 0 0 2 1 0 0 1 0 2 14.29 26 .333 .42 .36 6.35
Flores A., Saúl Iván 0 1 0 19.2 19 16 31 5 0 1 13 10 2 5 0 1 0 3 21.05 101 .365 .46 .46 7.32
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 6 6 0 130.2 66 53 128 23 1 2 67 83 18 12 1 13 2 11 14.67 590 .261 .32 .37 3.65