Yankees de Las Flores (YNK)
Las Flores

Games / vs Opp / Recaps /

Team Batting Yankees de Las Flores

Leaders / Batting / Pitching / Yankees de Las Flores / Liga Guadalupe Cervantes 2022-2023

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Sánchez C., Zoilo Manuel 8 1 5 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3.13 .625 .625 .625
Beltrán A., Antonio 29 4 13 4 0 0 0 0 1 0 0 0 0 0 0 0 3 5 5.83 .448 .448 .448
Santos, Omar 46 9 20 13 5 0 1 8 3 4 2 3 0 0 3 2 4 6 15.23 .435 .609 .544
Castro A., Nicolás 24 6 9 2 0 0 0 5 4 1 1 2 1 0 0 3 9 10 4.45 .375 .375 .516
Leyva, Luis Ángel 30 5 10 5 4 0 0 2 12 0 1 0 1 0 2 0 7 11 4.84 .333 .467 .375
Aguilar, Joaquín 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Perea Z., Said Esteban 24 2 8 3 1 0 0 5 1 3 1 0 3 1 1 1 1 3 4.56 .333 .375 .433
Leyva, Milton 52 14 16 7 2 1 0 3 7 3 1 2 1 0 1 0 5 11 7.97 .308 .385 .368
Bátiz P., Juan Fernando 37 9 11 5 1 0 0 11 8 1 1 4 0 0 0 1 4 6 7.58 .297 .324 .500
Beltrán I., Uziel 50 10 14 5 2 0 0 5 6 3 1 2 1 0 1 0 7 12 6.77 .280 .320 .368
Cervantes R., Estein A. 38 3 10 5 3 0 0 3 9 0 0 1 1 0 0 0 8 13 4.74 .263 .342 .333
Leyva Z., Martín 26 5 5 4 2 0 0 5 6 3 0 1 2 0 1 1 4 8 3.21 .192 .269 .344
Beltrán, Juan Marcos 17 2 3 1 0 0 0 2 6 0 0 0 1 0 0 2 5 8 .61 .176 .176 .263
Beltrán Z., Marcos Gael 8 2 1 0 0 0 0 1 5 0 0 0 1 0 0 0 2 5 .36 .125 .125 .222
Astorga, Darey 17 2 2 2 0 0 0 0 4 0 0 0 0 0 0 0 4 6 .24 .118 .118 .118
Aguilar, Kevin 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4 7 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 413 74 128 60 21 1 1 50 79 18 8 15 12 1 9 10 67 111 65.82 .310 .373 .403
Team Pitching Yankees de Las Flores

Leaders / Batting / Pitching / Yankees de Las Flores / Liga Guadalupe Cervantes 2022-2023

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Soberanes, Hanner 4 1 3 33.2 8 6 20 3 0 0 11 17 8 3 0 2 0 0 10.43 140 .168 .19 .28 1.60
Inzunza, Abelardo 4 2 1 45.1 16 11 35 5 0 0 14 26 1 3 0 2 1 5 9.93 179 .217 .25 .28 2.18
Gutiérrez G., Porfirio 0 0 3 3.2 2 2 4 1 0 0 0 1 0 1 0 0 0 0 9.82 14 .286 .36 .29 4.91
Carbajal L., Jaciel R. 1 1 1 11.1 13 10 16 3 0 0 5 4 3 1 0 0 0 0 19.06 59 .314 .37 .41 7.94
Martínez A., Diego A. 1 0 0 8.1 10 8 12 1 0 0 4 5 0 1 0 1 0 0 17.28 42 .324 .35 .39 8.64
Astorga, Darey 0 0 0 3.2 4 4 4 0 0 0 7 1 1 1 0 0 0 0 29.45 23 .267 .27 .52 9.82
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 10 4 8 106.0 53 41 91 13 0 0 41 54 13 10 0 5 1 5 12.31 457 .229 .26 .32 3.48