PORTULEÓN BAMOA (POR)
Campo #1

Games / vs Opp / Recaps /

Team Batting PORTULEÓN BAMOA

Leaders / Batting / Pitching / PORTULEÓN BAMOA / Liga de Softbol SNTE Sec. 53 2021-2022

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
LÓPEZ A., JOSÉ RAÚL 19 9 11 3 1 1 0 0 2 2 1 0 0 0 0 0 0 0 7.92 .579 .737 .579
GÁMEZ R., EDUARDO 13 8 7 8 3 0 2 4 0 0 0 0 0 0 2 0 1 1 10.69 .538 1.231 .647
LÓPEZ V., RAÚL D. 7 2 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1.95 .429 .429 .429
ROCHÍN, ANTONIO 14 5 6 5 0 2 0 1 0 0 0 2 0 0 0 1 0 0 5.07 .429 .714 .529
CORONA P., CARLOS 24 13 10 2 1 0 0 2 0 0 0 1 0 1 0 0 0 1 5.71 .417 .458 .464
GONZÁLEZ, J. ALBERTO 20 5 8 2 0 0 0 1 0 2 2 1 0 0 0 2 2 3 2.61 .400 .400 .455
RIVERA L., ANTONIO DE J. 23 3 9 11 3 2 0 2 0 0 0 0 0 1 2 0 1 4 6.99 .391 .696 .423
VILLANUEVA A., GUADALUPE 16 5 6 2 0 0 0 2 0 0 0 1 0 0 0 0 7 10 3.21 .375 .375 .474
MEDINA L., MASSIEL 19 4 7 6 1 0 0 2 2 1 0 1 0 0 0 0 0 2 4.23 .368 .421 .455
VILLANUEVA A., CARLOS D. 18 3 6 4 2 0 0 2 3 0 0 0 0 0 0 0 3 4 3.41 .333 .444 .400
AVILÉS S., SAÚL A. 26 11 7 4 1 1 0 3 2 0 0 1 0 0 0 1 5 9 3.68 .269 .385 .367
ROMERO, ARGEL A. 15 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 4 6 1.96 .267 .400 .313
GALAVIZ A., JUAN B. 14 3 3 1 0 1 0 1 1 0 0 0 0 0 0 0 1 3 1.40 .214 .357 .267
AISPURO C., CÉSAR R. 8 1 1 1 0 0 0 1 1 1 1 0 0 0 0 0 3 5 .20 .125 .125 .222
ROMÁN V., J. FRANCISCO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
ÁLVAREZ, EDUARDO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
VALDEZ B., BRAYAN A. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
VALDÉS, FERNANDO 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 243 76 88 50 12 8 2 22 13 9 4 7 0 2 4 4 30 51 53.39 .362 .502 .427
Team Pitching PORTULEÓN BAMOA

Leaders / Batting / Pitching / PORTULEÓN BAMOA / Liga de Softbol SNTE Sec. 53 2021-2022

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
VILLANUEVA A., GUADALUPE 0 0 0 1.0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 21.00 5 .600 .60 .60 0.00
BENÍTEZ F., JAÉN 3 5 0 35.1 73 55 90 12 6 4 10 4 1 0 0 0 1 3 20.01 220 .433 .61 .46 10.90
ÁLVAREZ, EDUARDO 0 0 0 11.2 29 28 32 0 2 1 5 2 0 3 0 0 1 2 22.20 73 .478 .58 .51 16.80
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 3 5 0 48.0 102 83 125 12 8 5 15 6 1 3 0 0 2 5 20.56 298 .446 .60 .47 12.10