|
Indios de Nío (Nio)
Nío |
|
Team Batting
Indios de Nío Leaders / Batting / Pitching / Indios de Nío / Liga Campesina Temporada 2021 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Camacho, Brandon | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.43 | .500 | .667 | .571 | ||||||||||||
| Iturrios, J. Ernesto | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| Valdez, Edson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .42 | .500 | .500 | .667 | ||||||||||||
| Castro C., Jahir | 24 | 3 | 9 | 2 | 5 | 1 | 0 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 6.41 | .375 | .667 | .444 | ||||||||||||
| Espinoza, Omar | 19 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3.36 | .368 | .368 | .429 | ||||||||||||
| Aguilar, Jason | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.12 | .286 | .286 | .444 | ||||||||||||
| Acosta, Samuel | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .85 | .286 | .286 | .375 | ||||||||||||
| Lopez, Rill Ignacio | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1.85 | .267 | .267 | .353 | ||||||||||||
| Rojo A., Erik | 8 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .38 | .250 | .375 | .250 | ||||||||||||
| Lopez, Samuel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | .30 | .250 | .250 | .250 | ||||||||||||
| Elenes, Silvano | 20 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.80 | .250 | .350 | .348 | ||||||||||||
| Camacho, Carlos | 14 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.51 | .214 | .357 | .313 | ||||||||||||
| Cruz G., Jaziel | 25 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | 10 | .41 | .200 | .200 | .222 | ||||||||||||
| Carrillo, Antonio | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .200 | .200 | .200 | ||||||||||||
| Verdugo, Guadalupe | 16 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | .94 | .188 | .250 | .235 | ||||||||||||
| Cruz, Martin A. | 22 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | .52 | .136 | .136 | .174 | ||||||||||||
| Dagnino, Liberato | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .23 | .100 | .100 | .182 | ||||||||||||
| Aguilar, Kevin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Dagnino, Jonathan Ch. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Iturríos, Julián | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .00 | .000 | .000 | .000 | ||||||||||||
| Carrillo, F. Antonio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| Verde M., Enrique | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Solano, Julian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Muñoz, Geovany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Rodriguez, Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | - | - | 1.000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 226 | 14 | 53 | 13 | 10 | 2 | 0 | 19 | 73 | 8 | 6 | 3 | 5 | 1 | 4 | 6 | 27 | 50 | 19.58 | .235 | .296 | .301 | ||||||||||||
|
Team Pitching
Indios de Nío Leaders / Batting / Pitching / Indios de Nío / Liga Campesina Temporada 2021 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Castro C., Jahir | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 8 | .000 | .00 | .13 | 0.00 | ||||||||||
| Elenes, Silvano | 1 | 0 | 0 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 | 9 | .125 | .13 | .22 | 0.00 | ||||||||||
| Dagnino, Jonathan Ch. | 0 | 2 | 0 | 21.1 | 11 | 6 | 24 | 3 | 0 | 1 | 7 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 13.50 | 95 | .279 | .35 | .34 | 2.53 | ||||||||||
| Verde M., Enrique | 0 | 3 | 0 | 18.1 | 14 | 6 | 23 | 5 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 14.73 | 87 | .288 | .38 | .34 | 2.95 | ||||||||||
| Solano, Julian | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 27.00 | 12 | .200 | .20 | .58 | 3.86 | ||||||||||
| Dagnino, Liberato | 0 | 1 | 0 | 6.1 | 4 | 4 | 6 | 3 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 15.63 | 30 | .250 | .38 | .38 | 5.68 | ||||||||||
| Solano V., Jesus | 0 | 0 | 0 | 7.1 | 9 | 8 | 7 | 1 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 22.09 | 41 | .233 | .27 | .44 | 9.82 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 1 | 6 | 0 | 60.0 | 39 | 25 | 62 | 12 | 1 | 1 | 29 | 34 | 10 | 4 | 0 | 2 | 1 | 3 | 15.15 | 282 | .258 | .33 | .36 | 3.75 | ||||||||||