Indios de Nío

Games / vs Opp / Recaps /

Game Batting Lines Indios de Nío

Leaders / Batting / Pitching / Indios de Nío / Liga Campesina Temporada 2021

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
10-17-21 Bra L 2-9 34 2 6 2 1 0 0 1 16 0 0 1 0 1 5 7 1.46 .176 .206 .222
10-24-21 @RCO L 1-2 30 1 7 1 2 0 0 3 8 2 1 1 0 2 4 6 2.61 .233 .300 .324
10-31-21 SnG W 3-2 38 3 11 3 2 1 0 6 9 1 0 1 4 1 7 11 6.33 .289 .395 .400
11-07-21 @CHO L 1-5 33 1 8 0 2 1 0 1 10 0 2 0 0 0 3 7 2.56 .242 .364 .265
11-14-21 PVE L 3-8 35 3 6 3 0 0 0 4 12 4 1 0 0 0 4 9 2.10 .171 .171 .256
11-21-21 @Bra L 1-3 34 1 9 1 2 0 0 2 14 0 2 0 0 0 3 8 2.88 .265 .324 .306
11-28-21 RCO L 3-10 22 3 6 3 1 0 0 2 4 1 0 0 0 2 1 2 2.10 .273 .318 .320
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 226 14 53 13 10 2 0 19 73 8 6 3 4 6 27 50 19.58 .235 .296 .301
Pitching Indios de Nío

Leaders / Batting / Pitching / Indios de Nío / Liga Campesina Temporada 2021

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
10-17-21 Bra L 2-9 9.0 9 5 12 1 0 0 7 2 1 1 0 0 1 0 20.00 47 .316 .34 .43 5.00
10-24-21 @RCO L 1-2 8.0 2 2 7 2 0 0 0 3 2 0 0 1 0 0 10.13 34 .226 .29 .27 2.25
10-31-21 SnG W 3-2 11.0 2 2 12 1 0 0 3 8 1 0 0 0 0 1 13.09 47 .279 .30 .34 1.64
11-07-21 @CHO L 1-5 8.0 5 1 7 2 1 1 3 5 0 0 0 0 0 0 11.25 34 .226 .45 .29 1.13
11-14-21 PVE L 3-8 9.0 8 4 7 4 0 0 6 6 1 1 0 0 0 0 14.00 44 .189 .30 .32 4.00
11-21-21 @Bra L 1-3 8.0 3 2 8 0 0 0 3 5 0 0 0 1 0 0 12.38 34 .267 .27 .33 2.25
11-28-21 RCO L 3-10 7.0 10 9 9 2 0 0 7 5 5 2 0 0 0 2 27.00 42 .300 .37 .50 11.57
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 1/6 60.0 39 25 62 12 1 1 29 34 10 4 0 2 1 3 15.15 282 .258 .33 .36 3.75