Indios de Nío

Games / vs Opp / Recaps /

Batting vs. Opponent Indios de Nío

Leaders / Batting / Pitching / Indios de Nío / Liga Campesina Temporada 2021

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Camaroneros de Palos Verdes 35 3 6 3 0 0 0 4 12 4 1 0 0 0 4 9 2.10 .171 .171 .256
Bravos de Las Cuchillas 68 3 15 3 3 0 0 3 30 0 2 1 0 1 8 15 4.23 .221 .265 .264
Laguneros de Chorohui 33 1 8 0 2 1 0 1 10 0 2 0 0 0 3 7 2.56 .242 .364 .265
Legumbreros de Ruiz Cortines 52 4 13 4 3 0 0 5 12 3 1 1 0 4 5 8 4.70 .250 .308 .322
Maiceros de San Gabriel 38 3 11 3 2 1 0 6 9 1 0 1 4 1 7 11 6.33 .289 .395 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 226 14 53 13 10 2 0 19 73 8 6 3 4 6 27 50 19.58 .235 .296 .301
Pitching vs. Opponent Indios de Nío

Leaders / Batting / Pitching / Indios de Nío / Liga Campesina Temporada 2021

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Laguneros de Chorohui 8.0 5 1 7 2 1 1 3 5 0 0 0 0 0 0 11.25 34 .226 .45 .29 1.13
Maiceros de San Gabriel 11.0 2 2 12 1 0 0 3 8 1 0 0 0 0 1 13.09 47 .279 .30 .34 1.64
Bravos de Las Cuchillas 17.0 12 7 20 1 0 0 10 7 1 1 0 1 1 0 16.41 81 .294 .31 .39 3.71
Camaroneros de Palos Verdes 9.0 8 4 7 4 0 0 6 6 1 1 0 0 0 0 14.00 44 .189 .30 .32 4.00
Legumbreros de Ruiz Cortines 15.0 12 11 16 4 0 0 7 8 7 2 0 1 0 2 18.00 76 .262 .33 .40 6.60
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 60.0 39 25 62 12 1 1 29 34 10 4 0 2 1 3 15.15 282 .258 .33 .36 3.75