|
19 NORTE (19N)
Campo #1 |
|
Team Batting
19 NORTE Leaders / Batting / Pitching / 19 NORTE / Liga de Softbol SNTE Sec. 53 2021-2022 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| APODACA, IRVIN | 8 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.38 | .625 | .875 | .625 | ||||||||||||
| SÁNCHEZ V., MARTÍN G. | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.58 | .571 | .571 | .571 | ||||||||||||
| PALAFOX, R. ALBERTO | 21 | 8 | 11 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9.34 | .524 | .762 | .565 | ||||||||||||
| LEYVA, RICARDO | 8 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3.04 | .500 | .500 | .636 | ||||||||||||
| CAMACHO V., IGNACIO | 10 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 | .500 | .800 | .500 | ||||||||||||
| MONTALVO O., JESÚS | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 | .429 | .429 | .500 | ||||||||||||
| LÓPEZ L., RICARDO | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.94 | .429 | .571 | .429 | ||||||||||||
| ARELLANO B., JAVIER | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4.45 | .400 | .400 | .625 | ||||||||||||
| CAMACHO C., J. IGNACIO | 21 | 5 | 8 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5.71 | .381 | .714 | .381 | ||||||||||||
| LÓPEZ B., RICARDO | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.91 | .375 | .375 | .444 | ||||||||||||
| VILLEGAS R., J. IGNACIO | 20 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.45 | .350 | .350 | .350 | ||||||||||||
| COTA V., ROGELIO | 20 | 5 | 6 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.65 | .300 | .300 | .391 | ||||||||||||
| MALDONADO F., VÍCTOR A. | 21 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 2.38 | .286 | .476 | .286 | ||||||||||||
| MONTOYA M., IVÁN GPE. | 24 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1.17 | .250 | .292 | .250 | ||||||||||||
| LUGO M., SERGIO | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .36 | .167 | .167 | .286 | ||||||||||||
| CASTRO C., ERWIN | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .50 | .154 | .154 | .267 | ||||||||||||
| RAMÍREZ R., ALAN J. | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .19 | .125 | .125 | .125 | ||||||||||||
| LENDO A., H. MANUEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| CAMACHO, GONZALO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| LOPEZ, PABLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| BUSTILLOS Q., WALTER | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .02 | .000 | .000 | .083 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 236 | 58 | 79 | 36 | 6 | 4 | 3 | 19 | 27 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 32 | 51 | 41.52 | .335 | .432 | .387 | ||||||||||||
|
Team Pitching
19 NORTE Leaders / Batting / Pitching / 19 NORTE / Liga de Softbol SNTE Sec. 53 2021-2022 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| LEYVA, RICARDO | 0 | 0 | 0 | 2.0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 11 | .273 | .27 | .27 | 3.50 | ||||||||||
| CASTRO C., ERWIN | 0 | 8 | 0 | 36.0 | 82 | 52 | 96 | 18 | 4 | 4 | 13 | 17 | 3 | 2 | 0 | 0 | 0 | 1 | 21.78 | 237 | .434 | .61 | .47 | 10.11 | ||||||||||
| MONTALVO O., JESÚS | 0 | 0 | 0 | 3.0 | 22 | 11 | 17 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.00 | 35 | .500 | .85 | .51 | 25.67 | ||||||||||
| MONTOYA M., IVÁN GPE. | 0 | 0 | 0 | 4.0 | 20 | 15 | 16 | 3 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 38.50 | 34 | .571 | .89 | .65 | 26.25 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 0 | 8 | 0 | 45.0 | 127 | 79 | 132 | 25 | 5 | 8 | 20 | 19 | 3 | 3 | 0 | 0 | 0 | 2 | 24.11 | 317 | .449 | .65 | .49 | 12.29 | ||||||||||