19 NORTE

Games / vs Opp / Recaps /

Game Batting Lines 19 NORTE

Leaders / Batting / Pitching / 19 NORTE / Liga de Softbol SNTE Sec. 53 2021-2022

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
01-15-22 @RgN L 7-8 32 7 8 3 1 0 1 4 5 1 0 0 0 0 4 8 4.52 .250 .375 .333
01-22-22 C05 L 3-19 21 3 5 3 1 0 0 2 2 1 0 0 0 1 3 5 1.84 .238 .286 .304
01-29-22 C55 L 12-13 30 12 11 6 1 0 1 7 6 2 0 0 0 0 5 7 8.69 .367 .500 .486
02-05-22 C10 L 10-30 31 10 12 6 0 0 0 1 1 2 0 0 0 0 2 4 5.40 .387 .387 .406
02-26-22 D20 L 12-22 43 12 19 8 1 2 0 1 5 3 0 0 0 0 8 11 11.74 .442 .558 .455
03-05-22 @U53 L 0-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-12-22 N53 L 2-13 21 2 4 2 0 0 1 4 1 0 0 1 0 1 4 6 2.55 .190 .333 .346
04-24-22 @D19 L 8-12 25 8 11 7 2 2 0 0 1 0 0 0 0 1 3 2 6.80 .440 .680 .440
04-24-22 @COS L 4-10 33 4 9 1 0 0 0 0 6 0 1 0 0 0 3 8 2.18 .273 .273 .273
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 236 58 79 36 6 4 3 19 27 9 1 1 0 3 32 51 41.52 .335 .432 .387
Pitching 19 NORTE

Leaders / Batting / Pitching / 19 NORTE / Liga de Softbol SNTE Sec. 53 2021-2022

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
01-15-22 @RgN L 7-8 6.0 8 5 9 1 0 0 3 5 0 1 0 0 0 0 14.00 32 .310 .34 .38 5.83
01-22-22 C05 L 3-19 5.0 19 14 16 4 1 0 5 2 1 0 0 0 0 0 30.80 39 .485 .67 .56 19.60
01-29-22 C55 L 12-13 5.0 13 12 16 5 1 0 4 5 1 0 0 0 0 1 29.40 36 .516 .74 .58 16.80
02-05-22 C10 L 10-30 6.0 30 17 25 6 2 2 4 1 0 1 0 0 0 0 33.83 56 .481 .79 .52 19.83
02-26-22 D20 L 12-22 7.0 22 14 24 1 1 3 0 0 0 1 0 0 0 0 24.00 50 .480 .72 .48 14.00
03-05-22 @U53 L 0-7 0.0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 .00 0 .000 .00 .00 -
03-12-22 N53 L 2-13 6.0 13 8 16 3 0 1 1 3 1 0 0 0 0 0 21.00 39 .432 .59 .46 9.33
04-24-22 @D19 L 8-12 4.0 12 2 10 4 0 2 0 1 0 0 0 0 0 0 17.50 26 .385 .77 .38 3.50
04-24-22 @COS L 4-10 6.0 10 7 16 1 0 0 3 2 0 0 0 0 0 1 22.17 39 .444 .47 .49 8.17
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 0/9 45.0 134 86 132 25 5 8 20 19 3 3 0 0 0 2 24.11 317 .449 .65 .49 13.38