|
COSTEÑOS (COS)
Campo #2 |
|
Team Batting
COSTEÑOS Leaders / Batting / Pitching / COSTEÑOS / Liga de Softbol SNTE Sec. 53 2021-2022 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| RIVERA, OCTAVIO | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | .750 | .750 | .750 | ||||||||||||
| LEYVA, SAMUEL | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 | .571 | .571 | .571 | ||||||||||||
| GÁMEZ, JOSÉ RUBÉN | 16 | 5 | 9 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.16 | .563 | .563 | .632 | ||||||||||||
| LÓPEZ, CLODOMIRO | 24 | 5 | 12 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 9.27 | .500 | .667 | .536 | ||||||||||||
| ARELLANO, JAVIER | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19 | .500 | .500 | .667 | ||||||||||||
| CARRASCO JR., SAMUEL | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1.51 | .429 | .429 | .429 | ||||||||||||
| ESPINOZA, VÍCTOR | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.01 | .400 | .400 | .400 | ||||||||||||
| LÓPEZ, KINANTZIN | 26 | 12 | 10 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 6.59 | .385 | .462 | .452 | ||||||||||||
| CERVANTES, MARCO CÉSAR | 13 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2.58 | .385 | .385 | .467 | ||||||||||||
| BETANCOURT, ALEX | 27 | 9 | 10 | 10 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 9 | 6.05 | .370 | .444 | .400 | ||||||||||||
| MORALES, VALENTÍN | 14 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.93 | .357 | .357 | .400 | ||||||||||||
| SERRANO, FRANCISCO | 20 | 6 | 7 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3.92 | .350 | .350 | .458 | ||||||||||||
| QUINTERO, LORENZO | 20 | 6 | 7 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4.86 | .350 | .350 | .536 | ||||||||||||
| BELTRÁN, JORGE | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .97 | .333 | .333 | .429 | ||||||||||||
| GAXIOLA, JUAN DAVID | 15 | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3.86 | .333 | .600 | .375 | ||||||||||||
| ATONDO, LUIS | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .67 | .333 | .333 | .333 | ||||||||||||
| CARRASCO, SAMUEL | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .25 | .250 | .250 | .250 | ||||||||||||
| RODRÍGUEZ, ADRIÁN | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .25 | .167 | .167 | .286 | ||||||||||||
| VALENZUELA, J. ANTONIO | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .84 | .143 | .286 | .333 | ||||||||||||
| ESPARZA, SERGIO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 234 | 70 | 91 | 46 | 10 | 0 | 1 | 30 | 13 | 17 | 1 | 3 | 1 | 3 | 0 | 2 | 44 | 69 | 55.14 | .389 | .444 | .459 | ||||||||||||
|
Team Pitching
COSTEÑOS Leaders / Batting / Pitching / COSTEÑOS / Liga de Softbol SNTE Sec. 53 2021-2022 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| BETANCOURT, ALEX | 0 | 1 | 0 | 1.2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.80 | 9 | .286 | .29 | .44 | 0.00 | ||||||||||
| CERVANTES, MARCO CÉSAR | 1 | 0 | 0 | 6.0 | 5 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14.00 | 31 | .269 | .31 | .39 | 5.83 | ||||||||||
| LEYVA, SAMUEL | 1 | 3 | 0 | 28.1 | 47 | 34 | 61 | 7 | 0 | 2 | 6 | 10 | 2 | 3 | 0 | 0 | 3 | 2 | 17.05 | 163 | .401 | .49 | .42 | 8.40 | ||||||||||
| CARRASCO JR., SAMUEL | 1 | 0 | 0 | 7.0 | 14 | 13 | 17 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 23.00 | 43 | .472 | .56 | .53 | 13.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 3 | 4 | 0 | 43.0 | 68 | 52 | 87 | 8 | 0 | 3 | 17 | 11 | 4 | 5 | 0 | 0 | 4 | 3 | 17.58 | 246 | .394 | .47 | .44 | 8.47 | ||||||||||