COSTEŅOS

Games / vs Opp / Recaps /

Game Batting Lines COSTEŅOS

Leaders / Batting / Pitching / COSTEŅOS / Liga de Softbol SNTE Sec. 53 2021-2022

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
01-15-22 @C55 L 3-14 22 3 6 2 1 0 0 3 2 0 0 0 0 1 4 8 2.55 .273 .318 .360
01-22-22 C10 W 16-14 41 16 23 10 1 0 0 0 0 6 0 0 0 0 5 9 15.06 .561 .585 .535
01-29-22 @D20 W 7-0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
02-05-22 @U53 L 12-13 31 12 12 9 3 0 0 8 0 3 1 1 0 0 7 10 9.45 .387 .484 .525
02-26-22 @N53 L 7-8 31 7 10 5 3 0 0 6 3 2 0 0 0 0 7 10 6.79 .323 .419 .421
03-12-22 @POR W 12-4 40 12 14 5 0 0 0 2 0 2 0 0 0 0 6 9 5.93 .350 .350 .381
03-05-22 D19 L 6-12 65535 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-24-22 @D44 L 10-11 33 10 10 8 1 0 1 8 6 2 0 2 0 0 8 12 8.20 .303 .424 .465
04-24-22 19N W 10-4 36 10 16 7 1 0 0 3 2 2 0 0 0 1 7 11 8.69 .444 .472 .487
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 233 83 91 46 10 0 1 30 13 17 1 3 0 2 44 69 55.35 .391 .446 .461
Pitching COSTEŅOS

Leaders / Batting / Pitching / COSTEŅOS / Liga de Softbol SNTE Sec. 53 2021-2022

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
01-15-22 @C55 L 3-14 4.0 14 12 18 5 0 0 0 1 0 0 0 0 1 0 31.50 31 .600 .77 .58 21.00
01-22-22 C10 W 16-14 7.0 14 13 17 0 0 1 6 0 0 2 0 0 1 0 23.00 43 .472 .56 .53 13.00
01-29-22 @D20 W 7-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 0 .000 .00 .00 -
02-05-22 @U53 L 12-13 5.1 13 10 16 1 0 0 2 1 1 0 0 0 0 1 24.94 36 .485 .52 .53 13.13
02-26-22 @N53 L 7-8 6.2 8 5 9 1 0 0 5 2 0 2 0 0 1 2 14.70 36 .300 .33 .39 5.25
03-12-22 @POR W 12-4 7.0 4 2 5 0 0 1 2 0 1 0 0 0 0 0 8.00 32 .172 .28 .25 2.00
03-05-22 D19 L 6-12 0.0 12 12 0 0 0 0 0 0 0 0 0 0 0 0 .00 0 .000 .00 .00 -
04-24-22 @D44 L 10-11 6.0 11 10 13 1 0 1 2 1 2 0 0 0 1 0 19.83 35 .433 .57 .49 11.67
04-24-22 19N W 10-4 7.0 4 0 9 0 0 0 0 6 0 1 0 0 0 0 9.00 33 .273 .27 .27 0.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals All 4/5 43.0 80 64 87 8 0 3 17 11 4 5 0 0 4 3 17.58 246 .394 .47 .44 10.42