BARRÓN, EDGARDO Selección Norte 53
Bats: R Throws: R
Pos: P 3B

Games / vs Opponent /

Batting by Game BARRÓN, EDGARDO

Leaders / Batting / Pitching / Selección Norte 53 / Liga de Softbol SNTE Sec. 53 2021-2022

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
01-15-22 D20 2 1 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2.17 .500 1.500 .667
01-22-22 @U53 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .59 .000 .000 .750
02-05-22 D19 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
02-26-22 COS 3 2 2 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1.52 .667 .667 .500
03-12-22 @19N 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
04-24-22 @C05 4 3 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 18 9 6 6 0 1 1 4 0 1 0 0 0 1 0 0 1 2 5.69 .333 .611 .435
Pitching by Game BARRÓN, EDGARDO

Leaders / Batting / Pitching / Selección Norte 53 / Liga de Softbol SNTE Sec. 53 2021-2022

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
01-15-22 D20 W 5.0 11 9 16 1 1 2 4 0 0 2 0 0 0 1 28.00 35 .516 .81 .57 12.60
01-22-22 @U53 W 4.0 10 6 5 1 0 0 5 5 0 1 0 0 1 0 17.50 28 .227 .27 .36 10.50
02-26-22 COS W 3.0 2 2 3 1 0 0 4 3 0 1 0 0 0 0 16.33 16 .250 .33 .44 4.67
03-12-22 @19N W 5.0 1 1 2 0 0 0 4 1 1 1 0 0 0 0 9.80 22 .118 .12 .32 1.40
04-24-22 @C05 L 4.1 10 6 2 0 0 0 12 3 0 1 0 0 0 0 22.62 31 .105 .11 .45 9.69
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 4/1/0 21.1 34 24 28 3 1 2 29 12 1 6 0 0 1 1 19.03 132 .277 .39 .44 7.88